Second Team Listed is Home
June 13, 2010 - Preseason
| Court #1 | Court #2 | |
| 5:00 p.m. | Respect vs Virtue | |
| 6:00 p.m. | Integrity vs Honor | |
| 6:50 p.m. | Truth vs Grace | |
| 7:40 p.m. | Heart vs Devoted | |
| 8:30 p.m. | Freedom vs Knowledge | |
| 9:20 p.m. | Promise vs Justice |
June 20, 2010 - Opening Night - Week 1
| Court #1 | Court #2 | |
| 5:00 p.m. | Truth 58 - Heart 63 | Respect 51 - Integrity 94 |
| 6:00 p.m. | Promise 55 - Grace 62 | Freedom 57 - Virtue 46 |
| 7:00 p.m. | Truth(W) - Respect(forfeit) | Justice 58 - Virtue 72 |
| 8:00 p.m. | Freedom 65 - Devoted 59 | Heart 59 - Integrity 50 |
| 9:00 p.m. | Promise 66 - Honor 57 | Grace 58 - Knowledge 48 |
| 10:00 p.m. | Justice 69 - Devoted 85 | Honor 50 - Knowledge 53 |
June 27, 2010 - Week 2
| Court #1 | Court #2 | |
| 5:00 p.m. | Honor 44 - Virtue 39 | Justice 72 - Freedom 48 |
| 6:00 p.m. | Integrity 85 - Freedom 58 | Knowledge 43 - Devoted 49 |
| 7:00 p.m. | Knowledge 63 - Virtue 67 | Honor 51 - Devoted 54 |
| 8:00 p.m. | Respect 43 - Justice 81 | Truth 53 - Integrity 54 |
| 9:00 p.m. | Respect 43 - Grace 75 | Heart 73 - Promise 85 |
| 10:00 p.m. | Truth 79 - Promise 70 | Heart 35 - Grace 73 |
July 4, 2010 - Week 3
| Court #1 | Court #2 | |
| 3:00 p.m. | Truth 90 - Justice 83 | Devoted 78 - Virtue 66 |
| 4:00 p.m. | Truth 67 - Grace 71 | Promise 85 - Devoted 89 |
| 5:00 p.m. | Respect 59 - Freedom 66 | Integrity 77 - Honor 90 |
| 6:00 p.m. | Grace 69 - Virtue 38 | Respect 68 - Honor 125 |
| 7:00 p.m. | Promise W - Knowledge (forfeit) | Heart(forfeit) - Freedom W |
| 8:00 p.m. | Heart (forfeit) - Justice W | Integrity W - Knowledge (forfeit) |
July 11, 2010 - Week 4
| Court #1 | Court #2 | |
| 5:00 p.m. | Promise 69 - Virtue 71 | Heart 77 - Honor 99 |
| 6:00 p.m. | Respect 46 - Knowledge 79 | Promise 80 - Justice 77 |
| 7:00 p.m. | Truth 64 - Honor 59 | Grace 70 - Justice 54 |
| 8:00 p.m. | Respect 60 - Devoted 84 | Heart 70 - Knowledge 74 |
| 9:00 p.m. | Truth 69 - Freedom 66 | Integrity 90 - Virtue 79 |
| 10:00 p.m. | Integrity 69 - Devoted 90 | Grace 71 - Freedom 46 |
July 18, 2010 - Week 5
| Court #1 | Court #2 | |
| 5:00 p.m. | Respect 61 - Virtue 74 | Truth W - Knowledge (Forfeit) |
| 6:00 p.m. | Freedom W - Knowledge (Forfeit) | Respect W - Promise (Forfeit) |
| 7:00 p.m. | Integrity 84 - Justice 87 | Heart 73 - Devoted 94 |
| 8:00 p.m. | Grace 55 - Honor 48 | Heart 87 - Virtue 85 |
| 9:00 p.m. | Justice 81 - Honor 64 | Promise 76 - Freedom 70 |
| 10:00 p.m. | Truth 86 - Devoted 71 | Integrity 73 - Grace 89 |
